Mathematics
Teacher | Classes & Activities | null |
|---|---|---|
Mrs. Byrd | Algebra 2 Statistics Algebra 2 Trigonometry Honors Algebra 2 Trigonometry | |
Mrs. Smith | Algebra 1 Lab Geometry A | |
Ms. Elder | Algebra 1 Algebra 2 Trigonometry | |
Mr. Hopkins | Algebra 1 Geometry A | |
Mrs. Hoormann | Geometry B Pre-calculus AP Calculus AB JV Boys Volleyball | |
Mrs. Jafari | Algebra 2 Algebra 2 Trigonometry AP Statistics Girls JV Tennis Coach | |
Mr. Lehmann (Department Chair) | Building Math Competencies 4 Honors Pre-calculus Mu Alpha Theta Sponsor Math Team Coach Field Hockey Coach | |
Mrs. Merriman | Algebra 1 Geometry A Physics Boys Cross Country and Track Coach | |
Mr. Papulis | AP Computer Science Pre-calculus ESOL Math Robotics - Nuts and Colts | |
Ms. Reeves | Algebra 2 Honors Algebra 2 Trigonometry Student Council Sponsor | |
Mr. Schaefer | Geometry B College Algebra AP Calculus BC Varsity Boys/Girls Volleyball | |
Mr. Wilson | Algebra 1 Honors Geometry Introduction to Computer Science Varsity Boys Volleyball |
Graphing Calculators
Some parents and student may be interested in purchasing a Graphing Calculator to be used while in classes at Parkway Central. This would then be a benefit on the ACT as well as on future AP math tests. However purchasing a graphing calculator is not a requirement for any course. IF you plan to purchase a graphing calculator, then please consider purcahsing the TI-84 or TI-84 Plus calculators. This is the only graphing calculator that Parkway Central teachers use besides the free online DESMOS calculator. If you have any questions, please email the department chair, Mr. Lehmann.
